Categories Endress+Hauser, Flow Meter
Proline Promag 50P Ele
Proline Promag 50P Electromagnetic flow
The flowmeter for highest medium temperatures with a modular electronic concept
Promag P is the preferred sensor for applications with highest requirements in a multitude of industries. Combined with the proven Promag 50 transmitter with push buttons, Promag 50P offers highly accurate measurement of liquids for a wide range of applications. Promag 50P is dedicated for chemical and process applications with corrosive liquids and high medium temperatures. Promag 50P is available in a compact or remote version.
Benefits
- Versatile applications – wide variety of wetted materials
- Energy-saving flow measurement – no pressure loss due to cross-section constriction
- Fast commissioning – application-specific Quick Setups
- Safe operation – display provides easy readable process information
- Fully industry compliant – IEC/EN/NAMUR
Field of application
- The measuring principle is virtually independent of pressure, density, temperature and viscosity
- Dedicated for chemical and process applications with corrosive liquids and high medium temperatures.
Device properties
- Nominal diameter: max. DN 600 (24″)
- All common Ex approvals
- Liner made of PTFE or PFA
- 2-line display with push buttons
- Device in compact or remote version
- HART, PROFIBUS PA/DP
| Measuring Principle | Electromagnetic | |
| Product headline | The flowmeter for highest medium temperatures with a modular electronic concept. Dedicated for chemical and process applications with corrosive liquids and high medium temperatures. | |
| Sensor features | Versatile applications – wide variety of wetted materials. Energy‐saving flow measurement – no pressure loss due to cross‐section constriction. Maintenance‐free – no moving parts. Nominal diameter: max. DN 600 (24″). All common Ex approvals. | |
| Transmitter features | Fast commissioning – application‐specific Quick Setups. Safe operation – display provides easy readable process information. Fully industry compliant – IEC/EN/NAMUR. 2‐line backlit display with push buttons. Device in compact or remote version. | |
| Nominal diameter range | DN 15…600 1/2″…24″ |
|
| Max. measured error | ±0.5% ±0.2% (optional) |
|
| Measuring range | 0…9’600 m3/h | |
| Max. process pressure | PN10…40 Cl 150…300 JIS 10…20K AS 2129 Table E AS 4087 PN16 |
|
| Medium temperature range | -40…+180°C (-40…+356°F) |
|
| Ambient temperature range | -20…+60°C -40…+60°C (optional) |
|
| Degree of protection | IP 67 (NEMA 4x) IP 68 (Nema 6P) |
|
| Display/Operation | Two line display with backlit Push button |
|
| Outputs | 4…20 mA Pulse/Frequency Status |
|
| Inputs | Status | |
| Digital communication | HART PROFIBUS PA |
|
| Hazardous area approvals | ATEX FM CSA TIIS |
|
آدرس
تهران خیابان دکتر بهشتی
نرسیده به قایم مقام فراهانی
شماره 402 واحد 28
تماس :
009821-88517223
009821-88517224
009821-88522646
009821-88732404
www.tkg.ir
info@tkg.ir








