اتوماسیون
| DCS/PLC/ESD REFRENCE LIST | ||||||
| ROW | PROJECT NAME | CONTROL DEVICES /PLC | HMI | |||
| 1 | ZAR-KARAJ FLOUR COMPANY CONTROL CUBICLE AND PLC SYSTEM | SIEMENS PHOENIX | GRAPHPICNT | |||
| 2 | MILL 3 KARUN AGROINDUSTRY CONTROL CUBICLE AND PLC SYSTEM | SIEMENS S7-312-2DP | CITECT | |||
| 3 | NOOR ABAD GAS PUMP STATION – POWER MANAGEMENT SYSTEM | SIEMENS 416 -2DP | WINCC | |||
| 4 | KHATOON ABAD COPPER SMELTER COMAPANY, WATER TREATMENT PLANT | SIEMENS S7-414-2DP | WINCC | |||
| 5 | CRUDE OIL PUMP STATION LAVAN ISLAND | SIEMENS S7-414H FULL REDUNDANT | WINCC | |||
| 6 | PACKING MACHINE KARUN AGROINDUSTRY. RENWAL CONTROL SYSTEM | SIEMENS S7-314C | OP27 SIEMENS PROTOOLS | |||
| 7 | RAZI PETROCHEMICAL COMPANY WATER TREATMENT PLANT | SIEMENS S7-414-2DP | PCS7 | |||
| 8 | TRANING COURSE OF KARUN AGROINDUSTRY PLC,HMI. INSTRUMENTS | SIEMENS | – | |||
| 9 | RAZI PETROCHEMICAL COMPANY PLC PANEL FOR WATER TREATMENT PLANT | SIEMENS | PCS7 | |||
| 10 | MARYANAJ KAR – HAMEDAN FLOUR COMPANY CONTROL CUBICLE AND PLC SYSTEM | SIEMENS S7-414-2DP BECKHOFF | WINCC | |||
| 11 | ASIA BARUIM AND STRANSION SALT PLC PANEL AND PROGRAMMING | SIEMENS S7-414-2DP BECKHOFF | PCS7 | |||
| 12 | ARAK PETROCHEMICAL COMPANY RECYCLE GAS COMPRESSOR | SIEMENS S7-414H FULL REDUNDANT | MP 377 TOUCH SIEMENS WINCC FLEXIBLE | |||
| 13 | ARVAND PETROCHMICAL COMPANY COMPRESSOR | SIEMENS S7-417H FULL REDUNDANT | MP 370 TOUCH SIEMENS PROTOOLS | |||
| 14 | SIRRI ISLAND LLP COMPRESSOR STATION | SIEMENS S7-414H FULL REDUNDANT | MP 370 TOUCH SIEMENS WINCC FLEXIBLE | |||
| 15 | ROZTAB PRINTING COMPANY , NEWSPAPERS CONVEYOR CONTROL SYSTEM | SIEMENS S7-315-2DP | OP27 SIEMENS PROTOOLS | |||
| 16 | MAPNA BOILER COMPANY, FINTUPE WORKSHOP | LG | PROFACE | |||
| 17 | MAPNA BOILER COMPANY, FINTUPE WORKSHOP | MITSUBISHI | PROFACE | |||
| 18 | ARD REZA – GHOCHAN FLOUR COMPANY CONTROL CUBICLE AND PLC SYSTEM | SIEMENS S7-416-2DP BECKHOFF | WINCC | |||
| 19 | ROZTAB PRINTING COMPANY , REFABRICATION OF ELECTRONIC BOARD | __ | __ | |||
| 20 | KHATOON ABAD COPPER SMELTER COMAPANY, WATER TREATMENT PLANT REPROGRAMMING AND NET | SIEMENS S7-414-2DP | WINCC | |||
| 21 | BAHREGAN AVIATION FUEL FACILITY | SIEMENS S7-412HF FULL REDUNDANT | WINCC | |||
| 22 | BAHREGAN AVIATION FUEL FACILITY F&G SYSTEM(NIOC) | SIEMENS S7-412HF FULL REDUNDANT | – | |||
| 23 | PASARGAD OIL COMPANY ABADAN REFINERY TANK STORAGE SYSTEM | SIEMENS S7-414 | WINCC | |||
| 24 | HORMOZGAN STEEL COMAPANY(HOSCO) WATER TREATMENT SYSTEM | SIMENS S7-317DP/PN | WINCC | |||
| 25 | LOSHAN POWER PLANT HEAVY OIL STORAGE FACILITY | SIMENS S7-317DP/PN | WINCC | |||
| 26 | BIRJAND Oil STORAGE DEPOT (NIODC) | SIEMENS S7-412HF REDUNDNT | WINCC | |||
| 27 | MALAYER Oil storage depot (NIODC) | SIEMENS S7-412HF REDUNDNT | WINCC | |||
| 28 | ESFAHAN STEEL COMPANY CONTROL SYSTEM OF TRANSFER CONVEYER LIME(ESCO) | SIMENS S7-317DP/PN | WINCC | |||
| 29 | ARAKK SHAZAND OIL STORAGE FACILITY (NIODC) | SIEMENS S7-412HF REDUNDNT | WINCC | |||
| 30 | IRAN MARINE SERVICES BONKERING FACILITY | SIEMENS S7-315-PN/DP | PCS7 | |||
| 31 | ARD KANGAN CONTRO SYSTEM | SIEMENS S7-416 2DP | WINCC | |||
| 32 | IRAN MALL BMU ELECTRICAL AND CONTRL SYSTEM(DIBA COMPANY) | SIEMENS S7-315-PN/DP | – | |||
| 33 | ARD KHUZESTAN CONTROL SYSTEM | SIEMENS S7-416 2DP | WINCC | |||
| 34 | ARD KHABAZ CONTROL SYSTEM | SIEMENS S7-416 2DP | WINCC | |||
| 35 | ARD BEHYAB CONTROL SYSTEM | SIEMENS S7-414 2DP | WINCC | |||
| 36 | SAIPA KASHSN CAR MANUFACTURE CO. PAINT WORKSHOP (SAIPA) | SIEMENS 10* S7-414 2DP | WINCC FLEXIBLE | |||
| 37 | SEALAND COMAPANY DRILLING MACHINERY CONTROL SYSTEM | S7-1200 | WINCC | |||
| 38 | BANDARABAS OIL DEPOT CONTROL SYSTEM(BANAGOSTAR KARANEH) | SIEMENS S7-414H FULL REDUNDANT | PCS7 | |||
| 39 | ARD KANGAN CONTRO SYSTEM | SIEMENS S7-416 2DP | WINCC | |||
| 40 | ASIA BARUIM AND STRANSIOM SALT COMPANY CONTROL SYSTEM OF CENTRIFUGES | SIEMENS S7-414 2DP | PCS7 | |||
| 41 | SHAHID RAJAEE PORT SHIPLOADER ELECTRICAL AND CONTROL SYSTEM | SIEMENS S7-315 2DP | WINCC FLEXIBLE | |||
| 42 | KHORAMSHAHR PORT SHIPLOADER ELECTRICAL AND CONTROL SYSTEM | SIEMENS S7-315 2DP | WINCC FLEXIBLE | |||
ابزاردقیق
| INSTRUMENTS REFERENCE LIST | |||
| R | Client | DESCRIPTION | MFR |
| 1 | Safa Foulad Company | Float Level Indicator | TKG |
| 2 | West Oil & Gas | I/P Convertor | GE |
| 3 | West Oil & Gas | I/P Convertor | GE |
| 4 | West Oil & Gas | Druck DBC | EMERSON |
| 5 | West Oil & Gas | I/P Convertor | Control Air |
| 6 | Karoun Kesht o Sana’t | SIEMENS | |
| 7 | Karoun Kesht o Sana’t | SIEMENS | |
| 8 | Nigc Boushehr | Isolator Barrier | MTL |
| 9 | Oil Refinery Lavan | VIBRATION MEASURING SYSTEM 3500 | BENTLY NEVADA |
| 10 | Fajr Petrochemical | Pressure Transmitter | SIEMENS |
| 11 | Fajr Petrochemical | Isolator Barrier | MTL |
| 12 | Fajr Petrochemical | FINDER | |
| 13 | Fajr Petrochemical | SIEMENS | |
| 14 | Razi Petrochemical | YOKOGAWA | |
| 15 | Tabriz Petrochemical | PH PROBE | HONEYWELL & ATEN |
| 16 | Gas Souzan Co. | Power Supply | GEORGIN |
| 17 | Khangiran | Chasis 7 Slot Rack | ALLEN BRADLEY |
| 18 | Fara Sana’t Fartak Co. | ISOLATOR | PEPPERL +FUCHS |
| 19 | Fajr Petrochemical | ISOLATOR | PEPPERL +FUCHS |
| 20 | Kavoush Sana’t Toos Co. | Programmable Logic Controler | ALLEN BRADLEY |
| 21 | Khangiran | VIBRATION MEASURING SYSTEM 3300 | BENTLY NEVADA |
| 22 | Fajr Petrochemical | Pressure Transmitter | SIEMENS |
| 23 | Bita Control Jey Co. | ISOLATOR | MTL |
| 24 | Gas Souzan Co. | ISOLATOR | MTL |
| 25 | Khangiran | VIBRATION MEASURING SYSTEM 3300 | BENTLY NEVADA |
| 26 | Fajr Petrochemical | Diffrential Pressure Transmitter | ENDRESS+HAUSER |
| 27 | Fara Sana’at Fartak Co. | ISOLATOR | MTL |
| 28 | Delta Sana’t Co. | ISOLATOR | MTL |
| 29 | Khangiran | PROXIMITY TRANSDUCER 3300XL | BENTLY NEVADA |
| 30 | Fajr Petrochemical | SIEMENS | |
| 31 | Gas Souzan Co. | ISOLATOR | PEPPERL +FUCHS |
| 32 | Gas Souzan Co. | ISOLATOR | PEPPERL +FUCHS |
| 33 | Fajr Petrochemical | SIEMENS & PHONIX CONTACT | |
| 34 | Fajr Petrochemical | FINDER | |
| 35 | Fajr Petrochemical | Pressure Transmitter | SIEMENS |
| 36 | Oil Refinery Shazand | Pressure Transmitter | SIEMENS |
| 37 | Fajr Petrochemical | Flow Transmitter | ENDRESS+HAUSER |
| 38 | Oil Refinery Bandar Abbas | Calibrator | FLUKE |
| 39 | Oil Refinery Tehran | PROXIMITY TRANSDUCER 3300XL | BENTLY NEVADA |
| 40 | Fajr Petrochemical | MAGNETIC FLOW METER | ENDRESS+HAUSER |
| 41 | Oil Refinery Shazand | Isolator Barrier | PEPPERL+FUCHS |
| 42 | Fajr Petrochemical | PHONIEX CONTACT | |
| 43 | Fajr Petrochemical | SIEMENS | |
| 44 | Fajr Petrochemical | SIEMENS | |
| 45 | Gas Souzan Co. | ISOLATOR | GEORGIN |
| 46 | Arya Energy Co. | ISOLATOR | PEPPERL+FUCHS |
| 47 | Fajr Petrochemical | PHONIEX CONTACT/TEKPN | |
| 48 | Rajman Pardaz Co. | VIBRATION MEASURING SYSTEM 3500 | BENTLY NEVADA |
| 49 | Control Gas Ekbatan Co. | VIBRATION MEASURING SYSTEM 3500 | SIEMENS |
| 50 | Royan Mehr Sana’t Co. | BENTLY NEVADA | |
| 51 | Oil Refinery Shazand | ABB(Hartman& Braun) | |
| 52 | Kian Mehr Fidar Co. | VIBRATION MEASURING SYSTEM 3300 | BENTLY NEVADA |
| 53 | AOGC | VIBRATION MEASURING SYSTEM 3500 | BENTLY NEVADA |
| 54 | Rajman Pardaz Co. | VIBRATION MEASURING SYSTEM 3500 | BENTLY NEVADA |
| 55 | Pars Fitting Co | ISOLATOR | MTL |
| 56 | Gas Souzan Co. | ISOLATOR | PEPPERL+FUCHS |
| 57 | Enegy Kavir Paya Co. | ISOLATOR | MTL |
| 58 | Fajr Petrochemical | SIEMENS | |
| 59 | Oil Refinery Shazand | Gas Regulator | FISHER CONTROL |
| 60 | Kian Mehr Fidar Co. | VIBRATION MEASURING SYSTEM 3300 | BENTLY NEVADA |
| 61 | Oil Refinery Tabriz | VIBRATION MEASURING SYSTEM 3300 | BENTLY NEVADA |
| 62 | Pishgaman Fan Andish Tehran | Pressure Transmitter Vibronic | ENDRESS+HAUSER |
| 63 | Hamgam Hooram Co. | VIBRATION MEASURING SYSTEM 3300 | BENTLY NEVADA |
| 64 | Razi Petrochemical | Level Indicator | VEGA |
| 65 | Oil Refiney Tabriz | ISOLATOR | MTL |
| 66 | Gas Souzan Co. | ISOLATOR | PEPPERL+FUCHS |
| 67 | Nigc Illam | Digital Level Indicator | Muller Industries |
| 68 | West Oil & Gas | Gas Regulator | Fisher |
| 69 | Oil Refinery Bandar Abbas | Go proximity Switch | Topworx |
| 70 | Sanaie Shimiaie Iran Co. | pressure Transmitter | ROSEMOUNT |
| 71 | Khangiran | Controller Card | Gent by Honeywell |
| 72 | Khangiran | Chasis 7 Slot Rack | Allen Bradley |
| 73 | Oil Refinery Shazand | Isolator barrier | MTL |
| 74 | Khangiran | Vibration Monitor System | Bentley Nevada |
| 75 | Oil Refinery Bandar Abbas | Solenoid Valve | ATOS |
| 76 | West Oil & Gas | Pressure Measurement | Endress+ Hauser |
| 77 | Khangiran | Level Transmitter | VEGA |
| 78 | Khangiran | Programmable Logic Controler | Allen Bradley |
| 79 | Oil Refinery Bandar Abbas | DCS-3000 CARD | Honeywell |
| 80 | Khangiran | Proximity Probe | Bentley Nevada |
| 81 | Khangiran | Cpu Moudle | Allen Bradley |
| 82 | Rajman Pardaz Co. | Vibration Probe | Bentley Nevada |
| 83 | Mapna Electronic Co. | Allen Bradley | |
| 84 | Ard Khozestan Co. | Beckhoff | |
| 85 | Ard Behyab Co. | Industrial Computer | |
| 86 | Ard Tak Karaj Co. | Beckhoff | |
| 87 | Ard Kangan Co. | Beckhoff | |
| 88 | Ard Tak Karaj Co. | Beckhoff | |
| 89 | Tose’e Tamin Persia Co. | Pepperl+Fuchs | |
| 90 | Pazoohesh Palayesh Radman Co.(PPR). | Industrial Computer | |
| 91 | Pazoohesh Palayesh Radman Co.(PPR). | Low Voltage | |
| 92 | Pazoohesh Palayesh Radman Co.(PPR). | Wika | |
| 93 | Pazoohesh Palayesh Radman Co.(PPR). | Yokogawa | |
| 94 | Pazoohesh Palayesh Radman Co.(PPR). | Pepperl+Fuchs/Krohne | |
| 95 | Pazoohesh Palayesh Radman Co.(PPR). | Vaisala/Parker/ABB | |
| 96 | Pazoohesh Palayesh Radman Co.(PPR). | Tecora/Drager | |
| 97 | Mehrsa Sana’t Co. | Pepperl+Fuchs | |
| 98 | Silicon Co. | Battery | MID-CONTINENT |
| 99 | Energy Kavir Paya Co. | Pepperl+Fuchs | |
| 100 | Energy Kavir Paya Co. | GMI | |
| 101 | Yekta Sana’t Parmis Co. | Siemens | |
| 102 | Mehrsa Sana’t Co. | Low Voltage | Siemens |
| 103 | Razi Petrochemical | Temperature Switch | WIKA |
| 104 | Khabz Ard Shiraz | Beckhoff | |
| 105 | Silicon Co. | Thread Gauge | SWANSON |
| 106 | Mehrsa Sana’t Co. | Low Voltage | Siemens |
| 107 | Khabz Ard Shiraz | Micro Drive | Danfoos |
| 108 | Parstintrd Co. | Pepperl+Fuchs | |
| 109 | Energy Kavir Paya Co. | Pepperl+Fuchs | |
| 110 | Mehrsa Sana’t Co. | Low Voltage | Siemens |
| 111 | Absun Zolal | Pepperl+Fuchs | |
| 112 | Razi Petrochemical Co. | Vibration Measuring System3500 | Bently Nevada |
| 113 | Nika Tools | Delta | |
| 114 | Razi Petrochemical Co. | Diff Pressure Transmitter | YOKOGAWA |
| 115 | Marjan Petrochemical | Digital High Voltage | KYORITSU |
| 116 | Marjan Petrochemical | Thermostat | FANDIS |
| 117 | Zagros Petrochemical Co. | Air Booster | SMC |
| 118 | Mobin Petrochemical Co. | Temperature | RONI-JUMO |
| 119 | Fajr Petrochemical Co. | Proximity Switch | PEPPERL+FUCHS |
| 120 | Gas Souzan Co. | Power Supply | PEPPERL+FUCHS/GEORGIN |
| 121 | Razi Petrochemical Co. | Inductivity Sensor Analyzer | ENDRESS+HAUSER |
| 122 | Control Pooyan Co. | Isolator | PEPPERL+FUCHS |
| 123 | Control Pooyan Co. | Isolator | PEPPERL+FUCHS |
| 124 | Mobin Petrochemical Co.. | Human Machine | DELTA-MOBREY |
| 125 | Takht Jamshid Petrochemical Co. | Liener Potenciometer | OPKON-LS |
| 126 | Pishgaman Fan Andish Tehran Co. | Tank Gauging(TGS)+Accesories | ROSEMOUNT |
| 127 | Pars Petrochemical Co. | Vibration System 3500 | BENTLY NEVADA |
| 128 | Pars Petrochemical Co. | Vibration System 3500 | BENTLY NEVADA |
| 129 | Isfahan Petrochemical Co. | Rotameter | LZB |
| 130 | Marjan Petrochemical Co. | Relay | FINDER |
| 131 | Marun Petrochemical Co. | Float Level Switch | ENDRESS+HAUSER |
| 132 | Isfahan Petrochemical Co. | Pressure Gauge | WIKA |
| 133 | Marun Petrochemical Co. | Pressure Switch | ENDRESS+HAUSER |
| 134 | Marun Petrochemical Co. | Conductivity Transmitter | ENDRESS+HAUSER |
| 135 | Tondgooyan Petrochemical Co. | Vibration Level Limit Switch | ENDRESS+HAUSER |
| 136 | Pars Petrochemical Co. | Pressure Switch | DELTA- MOBREY |
| 137 | Zagros Petrochemical Co. | Air Booster Relay and Accesories | SMC |
| 138 | Razi Petrochemical Co. | Vibration Measuring System3500 | Bently Nevada |
| 139 | Gas Souzan Co. | Isolator | Georgin |
