توضیحات
The highly cost-effective flowmeter designed as compact wafer version
Promag D, the wafer device is designed for all applications where space is at a minimum. Combined with the Promag 10 transmitter for basic applications and direct integration, Promag 10D offers accurate measurement of liquids for a wide range of applications. It will be the preferred solution for customers in the water industry aiming for minimized cost of ownership. Promag 10D is available in a compact or remote version.
Benefits
- Easy, fast centering of the sensor – innovative housing construction
- Energy-saving flow measurement – no pressure loss due to cross-section constriction
- Cost-effective – designed for easy applications and direct integration
- Safe operation – display provides easy readable process information
- Fully industry compliant – IEC/EN/NAMUR
- Maintenance-free – no moving parts
Field of application
- The measuring principle is virtually independent of pressure, density, temperature and viscosity
- For basic water applications; optimized for limited space and plastic pipe installations.
Device properties
- Short installation length and low weight
- Integrated ground disks made of stainless steel
- International drinking water approvals
- 2‐line display with push buttons
- Device in compact or remote version
- HART
| Measuring Principle | Electromagnetic | |
| Product headline | The highly cost‐effective flowmeter, available as compact wafer. For basic water applications; optimized for limited space and plastic pipe installations. | |
| Sensor features | Easy, fast centering of the sensor – innovative housing construction. Energy‐saving flow measurement – no pressure loss due to cross‐section constriction. Maintenance‐free – no moving parts. Short installation length and low weight. Integrated ground disks made of stainless steel. | |
| Transmitter features | Cost‐effective – designed for easy applications and direct integration. Safe operation – display provides easy readable process information. Fully industry compliant – IEC/EN/NAMUR. 2‐line display with push buttons. Device in compact or remote version. | |
| Nominal diameter range | DN 25 to 100 (1 to 4″) | |
| Wetted materials | Liner: Polyamide Electrodes: 1.4435 (316L) |
|
| Measured variables | Volume flow | |
| Max. measured error | Volume flow: ±0.5 % o.r. ± 2 mm/s (±0.5 % o.r. ± 0.08 in/s) | |
| Measuring range | 9 to 4700 dm3/min (2.5 to 1250 gal/min) | |
| Max. process pressure | PN 16, Class 150, 10K | |
| Medium temperature range | 0 to +60 °C (+32 to +140 °F) | |
| Ambient temperature range | –20 to +60 °C (–4 to +140 °F) | |
| Sensor housing material | AlSi10Mg, coated Sensor connection housing: AlSi10Mg, coated |
|
| Transmitter housing material | Powder‐coated die‐cast aluminum | |
| Degree of protection | Compact version: IP66/67, type 4X enclosure Sensor remote version: IP66/67, type 4X enclosure Transmitter remote version: IP67, type 4X enclosure |
|
| Display/Operation | 2‐line display with push buttons Configuration via local display and operating tools possible |
|
| Outputs | 4‐20 mA HART (active) Pulse/switch output (passive) |
|
| Inputs | None | |
| Digital communication | HART | |
| Power supply | DC 11 to 40 V AC 85 to 250 V (45 to 65 Hz) AC 20 to 28 V (45 to 65 Hz) |
|
| Hazardous area approvals | FM CSA |
|
| Other approvals and certificates | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025), NAMUR Drinking water approval: ACS, KTW/W270, NSF 61, WRAS BS 6920 |
|








